Pricing details
Three tiers. One setup fee. No surprises.
Priced per store, per month. Pick your industry, then choose Fast Start or Integrated for each tier.
Monthly price per store (IDR)
| Industry | STARTER | GROWTH | PRO | |||
|---|---|---|---|---|---|---|
| Fast | Integrated | Fast | Integrated | Fast | Integrated | |
| Beauty & Cosmetics | 1,500,000 | 2,500,000 | 3,000,000 | 5,500,000 | 5,500,000 | 8,500,000 |
| Grocery & Supermarket | 1,500,000 | 2,500,000 | 3,500,000 | 5,500,000 | 5,000,000 | 8,500,000 |
| Gadget & Electronics | 1,500,000 | 2,500,000 | 2,500,000 | 5,000,000 | 4,500,000 | 8,000,000 |
What each tier includes
Beauty & Cosmetics
| Included | STARTER | GROWTH | PRO |
|---|---|---|---|
| Shade & Product Advisor (conversations/month) | 700 | 1,200 | 700 |
| Routine Builder (conversations/month) | - | 600 | 1,000 |
| Application Coach (conversations/month) | - | - | 600 |
| Knowledge base documents | 50 | 120 | 200 |
| Integrated adds: AI CS & Troubleshooting (conversations/month | 750 | 1,500 | 3,000 |
| Live price & stock | Shade level | Shade level | Shade level |
| Loyalty & purchase history | - | Connected | Connected |
| Catalogue SKUs indexed | 5,000 | 15,000 | Unlimited |
| Crawling pages | 50 | 100 | 200 |
| Demand record (what was asked for) | Included | Included | Included |
Additional conversations: Rp 5,000 each.
What each tier includes
Grocery & Supermarket
| Included | STARTER | GROWTH | PRO |
|---|---|---|---|
| AI Product Search (conversations/month) | 1,650 | 4,000 | 5,500 |
| Recipe-to-Cart (conversations/month) | - | 2,000 | 2,000 |
| AI Meal Planner (conversations/month) | - | - | 2,000 |
| Knowledge base documents | 200 | 500 | 1,000 |
| Integrated adds: AI CS & Troubleshooting (conversations/month) | 750 | 1,500 | 3,000 |
| Live price & stock | Store level | Store level | Store level |
| Loyalty & purchase history | - | Connected | Connected |
| Product indexes | 8,000 | 10,000 | 45,000 [CONFIRM] |
| Crawling pages | 100 | 200 | 1,000 [CONFIRM] |
Additional conversations: Rp 5,000 each.
What each tier includes
Gadget & Electronics
| Included | STARTER | GROWTH | PRO |
|---|---|---|---|
| AI Lifestyle Advisor (conversations/month) | 800 | 1,600 | 3,200 |
| AI Cross-Sell Sales (conversations/month) | 500 | 1,000 | 2,000 |
| Integrated adds: AI CS & Troubleshooting (conversations/month) | 750 | 1,500 | 3,000 |
| Product indexes | 2,000 | 5,000 | 10,000 |
| Knowledge base documents | 100 | 3,000 [CONFIRM] | 500 |
| Crawling pages | 50 | 120 | 300 |
Additional conversations: Rp 5,000 each.
One-time setup
| Fast Start | Integrated Service | |
|---|---|---|
| Setup fee | Rp 0 | Rp 252,740,000 [CONFIRM — Gadget deck shows Rp 262,740,000] |
| Go-live | First store in 2 weeks | Live across stores in about 3 months |
| What's included | Use your own devices to access the product index and knowledge base | Data gathering (Rp 36,000,000) · Platform and integration (Rp 140,940,000) · AI persona tuning and store preparation (Rp 37,800,000) · Kiosk and store-device software build (Rp 38,000,000) |